Øvre Holmsåsen weather
Latitude N 59° 33' 56" Longitude E 10° 25' 57" Elevation 50 m
| Dawn: | 05:01 | Sunrise: | 05:49 | Moonrise: | 14:00 | ![]() |
| Dusk: | 21:35 | Sunset: | 20:47 | Moonset: | 03:44 | |
| Daylight: | 16:34 | Day length: | 14:58 | Moon Phase: | Waxing Gibbous |
Welcome to Holmsbu.
The weather station in use is the WH1800, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 4,8 °C | Dew Point | 0,1 °C |
| Windchill | 3,5 °C | Humidity | 72% |
| Heat Index | 4,8 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 27,3 mm | Rainfall This Year | 8884,5 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 4,8 m/s | Wind Speed (avg) | 1,7 m/s |
| Wind Bearing | 108° ESE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1038,6 mb | Falling slowly | -0,3 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 20.04.2013 20:20:21
powered by
Cumulus
v1.9.0 (958)
